Amount of Food | Serving Sizes | Type of Food | Read Food Labels | Advice for Different Ages and Stages | Interactive Website
What Amount of Food Should People Eat?
The recommended number of servings from each food group is different for people at different stages of life and is different for males and females. The recommended number of Food Guide Servings is an average amount that people should try to eat each day.
| Children | Teens | Adults | |||||||
| 2-3 | 4-8 | 9-13 | 14-18 Years | 19-50 Years | 51+ Years | ||||
| Girls and Boys | Females | Males | Females | Males | Females | Males | |||
| Vegetables and Fruit | 4 | 5 | 6 | 7 | 8 | 7-8 | 8-10 | 7 | 7 |
| Grain Products | 3 | 4 | 6 | 6 | 7 | 6-7 | 8 | 6 | 7 |
| Milk and Alternatives | 2 | 2 | 3-4 | 3-4 | 3-4 | 2 | 2 | 3 | 3 |
| Meat and Alternatives | 1 | 1 | 1-2 | 2 | 3 | 2 | 3 | 2 | 3 |
| The eating pattern also includes a small amount (30 to 45 mL or about 2 - 3 tablespoons) of unsaturated fat each day. | |||||||||
People who are at a healthy weight but need more food, such as those who are very active, should be encouraged to choose extra servings from the four food groups to continue to follow a healthy eating pattern that is lower in fat, sugar and salt.
More examples of how to count Food Guide Servings in a meal and mixed dishes
